[ad_1]
Convention championship weekend is right here.
The ultimate School Soccer Playoff rankings can be unveiled on Sunday, and there are a number of intriguing situations for the ultimate week. Georgia seems to be the one certain guess heading into the SEC championship sport, and we nonetheless have the Bulldogs beating Alabama on Saturday.
MORE: School soccer teaching carousel: Each FBS teaching change in 2021
Michigan additionally strikes into our projection after lastly beating Ohio State. The Wolverines can clinch their first playoff berth with a win towards Iowa on Saturday.
Cincinnati would be the first Group of 5 staff to make the playoff if it beats Houston within the American Athletic Convention championship sport. (We expect that is the case, anyway). That leaves a fourth spot and a debate amongst Notre Dame, Oklahoma State if it wins the Huge 12 championship sport and a possible two-loss Alabama staff. We expect the Irish win that debate by a small margin.
With that, listed here are our championship week bowl projections. SN has projections for all 42 bowl video games right here, and they are going to be up to date all through the season:
MORE: School soccer picks, predictions towards the unfold for each convention championship sport
School soccer bowl projections for championship week
Date | Bowl | Matchup |
Dec. 17 | Bahamas Bowl | Miami (Ohio) vs. UTEP |
Dec. 17 | Remedy Bowl | Ball State vs. East Carolina |
Dec. 18 | RoofClaim.com Boca Raton Bowl | Japanese Michigan vs. Liberty* |
Dec. 18 | New Mexico Bowl | Air Power vs. Previous Dominion |
Dec. 18 | Radiance Applied sciences Independence Bowl | BYU vs. UTSA |
Dec. 18 | Lendingtree Bowl | Kent State vs. Georgia State |
Dec. 18 | Los Angeles Bowl | San Diego State vs. Washington State |
Dec. 18 | R&L Carriers New Orleans Bowl | Louisiana vs. UAB |
Dec. 20 | Myrtle Seaside Bowl | Coastal Carolina vs. Tulsa |
Dec. 21 | Well-known Idaho Potato Bowl | Western Michigan vs. Boise State |
Dec. 21 | Tropical Smoothie Cafe Frisco Bowl | Toledo vs. North Texas |
Dec. 22 | Armed Forces Bowl | Military* vs. Western Kentucky |
Dec. 23 | Union Residence Mortgage Gasparilla Bowl | Florida* vs. Fresno State* |
Dec. 24 | Hawai’i Bowl | Utah State vs. Memphis** |
Dec. 25 | Camellia Bowl | Northern Illinois vs. App State |
Dec. 27 | Fast Lane Bowl | UCF vs. Marshall* |
Dec. 27 | Navy Bowl | Wyoming* vs. Missouri* |
Dec. 28 | TicketSmarter Birmingham Bowl | Houston vs. Mississippi State |
Dec. 28 | First Responder Bowl | FAU vs. Virginia Tech* |
Dec. 28 | AutoZone Liberty Bowl | Kansas State vs. Auburn |
Dec. 28 | Vacation Bowl | Arizona State vs. Miami |
Dec. 28 | Assured Price Bowl | Louisville vs. LSU* |
Dec. 29 | Fenway Bowl | SMU vs. Virginia |
Dec. 29 | Pinstripe Bowl | Maryland vs. Boston School |
Dec. 29 | Cheez-It Bowl | West Virginia vs. North Carolina |
Dec. 29 | Valero Alamo Bowl | Oregon vs. Oklahoma |
Dec. 30 | Duke’s Mayo Bowl | Minnesota vs. Clemson |
Dec. 30 | Transperfect Music Metropolis Bowl | Penn State vs. Texas A&M |
Dec. 30 | SRS Las Vegas Bowl | Oregon State vs. Purdue |
Dec. 31 | TaxSlayer Gator Bowl | South Carolina vs. Wake Forest |
Dec. 31 | Tony the Tiger Solar Bowl | UCLA vs. N.C. State |
Dec. 31 | Arizona Bowl | Central Michigan vs. Nevada |
Jan. 1 | Outback Bowl | Wisconsin vs. Tennessee |
Jan. 1 | Vrbo Citrus Bowl | Iowa vs. Kentucky |
Jan. 4 | Texas Bowl | Iowa State vs. Arkansas |
*Denotes not tied to bowl sport
MORE: School soccer polls: Up to date AP High 25, Coaches Ballot rankings after Week 13
School Soccer New Yr’s Day 6 projections
Date | Bowl | Matchup |
Dec. 30 | Chick-Fil-A Peach Bowl | Ole Miss vs. Pitt |
Jan. 1 | PlayStation Fiesta Bowl | Baylor vs. Michigan State |
Jan. 1 | Rose Bowl Sport | Utah vs. Ohio State |
Jan. 1 | Allstate Sugar Bowl | Oklahoma State vs. Alabama |
Dec. 31 | Capital One Orange Bowl (semifinal) | Notre Dame vs. Georgia |
Dec. 31 | Goodyear Cotton Bowl Basic (semifinal) | Cincinnati vs. Michigan |
School Soccer Playoff championship projection
Date | Bowl | Matchup |
Jan. 10 | School Soccer Playoff championship | Georgia vs. Michigan |
[ad_2]